Source: site.projects [edit]
  
        
  Projects
| ajaxGroup | This group is focused on adding AJAX interfaces to WubHub. Homepage at ajaxGroup.ajaxGroup | 
| geneticFinance | A group to gather people and functionality related to the Genetic Finance project. | 
| jw | Jamie Weil homepage | 
| sataire | SAT AI Reasoning Engine. Homepage at www.sataire.com | 
| aigenius | AI Genius. Used for GF Data mining. Homepage at www.aigenius.com | 
| greatest-at | A website dedicated to the greatest person at each skill. | 
| worst-at | A website dedicated to the worst at each skill. | 
| noahGames | Noah Games. Homepage at www.gamesbynoah.com | 
| openiris | Homepage at www.openiris.org | 
| mapp | Mappintosh: the place to search for Apple Apps. Homepage at www.mappintosh.com | 
| muki | Muki's book | 
| anapvp | A minecraft website. Homepage at www.anapvp.biz | 
| collaborama | Collaborama: Re-Inventing Software Development. Homepage at www.collaborama.com/site/home2 | 
| perfectCartoon | The World's First Cartoon Search Engine. Available at www.perfectcartoon.com | 
| collabExt | Project to add Collaborama features to WubHub. | 
| activeai | Active AI development. Homepage at www.activeai.com | 
| skillsrank | SkillsRank is a site for applying semantic techniques to recruiting and resumes. Available at www.skillsrank.com | 
| xac | XperienceAdventureClub is a website for a social club for teens attending science adventures. | 
| tester | This is a test project | 
| magicparties | Magic-parties.com website | 
| maybeathome | Real estate: try before you buy | 
| adam | adam.cheyer.com website | 
| temp2 | Tesmp | 
| feelingofwonder | Feeling Of Wonder Productions | 
| gameplanner | |
| demovate | Communities to help solve global problems | 
| theo | Theo test project | 
| wwcs | Rick Seedman's Wild West Card Show | 
| demavu | |
| sportstreak | A sports trivia game | 
| avokai | Website | 
| speakaboutai | An AI-focused speakers bureau | 
| games52 | |
| graffiti | Prototype navigation concept for itineraries | 
| mystify |